Penultimate Preseason Blogpoll Ballot
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | ||
| 2 | Texas | |
| 3 | Oklahoma | |
| 4 | Southern Cal | |
| 5 | Alabama | |
| 6 | LSU | |
| 7 | Mississippi | |
| 8 | Penn State | |
| 9 | Oklahoma State | |
| 10 | Ohio State | |
| 11 | Virginia Tech | |
| 12 | Oregon | |
| 13 | Georgia Tech | |
| 14 | North Carolina | |
| 15 | Boise State | |
| 16 | California | |
| 17 | Georgia | |
| 18 | Florida State | |
| 19 | Brigham Young | |
| 20 | Oregon State | |
| 21 | Iowa | |
| 22 | Nebraska | |
| 23 | Michigan State | |
| 24 | Miami (Florida) | |
| 25 | Notre Dame | |
There it is. Isn't she a beaut? Get your final fisks in now, because this thing has to go official soon. I am willing to listen to good arguments and adjust before then, of course. Football starts in
Two
Freaking
Weeks.
I'm so excited I could kill a yak with my bare hands. In fact, I think I might just go do that right now.
0 recs |
1 comment
|
Comments
I like...
the fall of Va Tech after the Evans injury and the Bucks in the top 10.
by davereg412 on Aug 20, 2009 2:33 PM EDT reply actions 0 recs

by 






