WWAHT Blogpoll Ballot Week 9
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Florida | |
| 4 | Oregon | 8 |
| 5 | Iowa | |
| 6 | TCU | 3 |
| 7 | Cincinnati | 1 |
| 8 | Boise State | 1 |
| 9 | Penn State | 1 |
| 10 | Georgia Tech | |
| 11 | LSU | |
| 12 | Pittsburgh | 3 |
| 13 | Houston | 3 |
| 14 | Utah | 3 |
| 15 | Ohio State | 3 |
| 16 | Southern Cal | 12 |
| 17 | Miami (Florida) | 2 |
| 18 | Oklahoma | 3 |
| 19 | Oklahoma State | 6 |
| 20 | Virginia Tech | 6 |
| 21 | California | |
| 22 | Wisconsin | |
| 23 | Notre Dame | 1 |
| 24 | Tennessee | |
| 25 | Brigham Young | |
| Last week's ballot | ||
Thoughts? Not my best ballot, but it should be enough to get me not kicked out of the whole poll this week.
0 recs |
4 comments
|
Comments
Sam,
looks pretty good overall. I think one of the teams at the bottom you are missing is 5-2 Arizona. Their resume is better than Cal’s.
Here is my system’s (highly SOS related and penalties for FCS schools) ranking for this week:
1. Florida 8-0, 8.15
2. Texas 8-0, 8.01
3. Alabama 8-0, 7.97
4. Oregon 7-1, 7.93
5. Iowa 9-0, 7.56
6. TCU 8-0, 6.87
7. LSU 7-1, 6.86
8. Cincinnati 8-0, 6.74
9. USC 6-2, 6.66
9. Boise St 8-0, 6.66
11. VA Tech 5-3, 6.52
12. GA Tech 8-1, 6.51
13. Miami 6-2, 6.14
14. Pitt 7-1, 6.08
14. Arizona 5-2, 6.08
16. Utah 7-1, 5.98
17. Notre Dame 6-2, 5.94
17. Troy 6-2, 5.94
19. Houston 7-1, 5.81
20. Wisconsin 6-2, 5.75
21. Okla St 6-2, 5.72
22. Penn St 8-1, 5.71
23. Ohio St 7-2, 5.60
24. West Virginia 6-2, 5.33
25. Cal 6-2, 5.31
Next 5: BYU, Washington, Clemson, Auburn, Ore St.
In my rankings, VA Tech and Troy are too high, and GA Tech, Ohio St and Houston are too low.
by talonk on Nov 2, 2009 11:38 AM EST reply actions 0 recs
I love the big Oregon and TCU moves actually. It’s not popular to put Oregon ahead of Boise after losing head-to-head, but it’s clearly a different and, in my opinion, a better team. And, as I have said in one of your previous polls, TCU is still underrated. Glad to see you giving them respect.
by wesgd62 on Nov 2, 2009 12:00 PM EST reply actions 0 recs
The fact that USC has lost their seven year grip on the otherwise weak Pac-10, makes me just so happy.
On another note, we still control our own destiny, so no poll nor BCS standing concerns me the least bit.
by Simmsinns on Nov 2, 2009 4:16 PM EST reply actions 0 recs
It’s unfortunate that we’ll play Oregon in the Rose though. I was really hoping to play Cinci in a BCS bowl, but oh well.
by Simmsinns on Nov 2, 2009 4:17 PM EST up reply actions 0 recs

by 
8
1





