Minnesota may have a winning record....
... but how good are they really? Let's let the stats have their say...
2009 Big Ten Rushing Offense
| Name | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 7 | 304 | 1645 | 5.41 | 21 | 43.43 | 235.00 |
| 2 | Penn State | 7 | 253 | 1309 | 5.17 | 13 | 36.14 | 187.00 |
| 3 | Wisconsin | 7 | 295 | 1291 | 4.38 | 15 | 42.14 | 184.43 |
| 4 | Illinois | 6 | 223 | 1023 | 4.59 | 8 | 37.17 | 170.50 |
| 5 | Ohio State | 7 | 262 | 1106 | 4.22 | 9 | 37.43 | 158.00 |
| 6 | Michigan State | 7 | 245 | 955 | 3.90 | 9 | 35.00 | 136.43 |
| 7 | Purdue | 7 | 221 | 951 | 4.30 | 9 | 31.57 | 135.86 |
| 8 | Indiana | 7 | 229 | 886 | 3.87 | 9 | 32.71 | 126.57 |
| 9 | Iowa | 7 | 251 | 846 | 3.37 | 8 | 35.86 | 120.86 |
| 10 | Northwestern | 7 | 272 | 816 | 3.00 | 13 | 38.86 | 116.57 |
| 11 | Minnesota | 7 | 209 | 724 | 3.46 | 10 | 29.86 | 103.43 |
2009 Big Ten Rushing Defense
| Name | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 7 | 210 | 528 | 2.51 | 2 | 30.00 | 75.43 |
| 2 | Ohio State | 7 | 232 | 615 | 2.65 | 5 | 33.14 | 87.86 |
| 3 | Michigan State | 7 | 233 | 693 | 2.97 | 3 | 33.29 | 99.00 |
| 4 | Wisconsin | 7 | 245 | 802 | 3.27 | 6 | 35.00 | 114.57 |
| 5 | Northwestern | 7 | 241 | 804 | 3.34 | 9 | 34.43 | 114.86 |
| 6 | Iowa | 7 | 227 | 893 | 3.93 | 4 | 32.43 | 127.57 |
| 7 | Michigan | 7 | 244 | 913 | 3.74 | 10 | 34.86 | 130.43 |
| 8 | Indiana | 7 | 273 | 1012 | 3.71 | 11 | 39.00 | 144.57 |
| 9 | Purdue | 7 | 278 | 1070 | 3.85 | 16 | 39.71 | 152.86 |
| 10 | Minnesota | 7 | 295 | 1153 | 3.91 | 11 | 42.14 | 164.71 |
| 11 | Illinois | 6 | 219 | 1077 | 4.92 | 10 | 36.50 | 179.50 |
2009 Big Ten Passing Offense
| Name | G | Att | Comp | Pct. | Yards | Yards/Att | Int | TD | Rating | Att/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan State | 7 | 232 | 139 | 59.9 | 1963 | 8.5 | 7 | 15 | 146.29 | 33.1 | 280.4 |
| 2 | Purdue | 7 | 269 | 160 | 59.5 | 1871 | 7.0 | 11 | 15 | 128.12 | 38.4 | 267.3 |
| 3 | Northwestern | 7 | 259 | 175 | 67.6 | 1851 | 7.1 | 5 | 9 | 135.21 | 37.0 | 264.4 |
| 4 | Penn State | 7 | 219 | 136 | 62.1 | 1720 | 7.9 | 7 | 13 | 141.27 | 31.3 | 245.7 |
| 5 | Indiana | 7 | 244 | 152 | 62.3 | 1689 | 6.9 | 7 | 8 | 125.52 | 34.9 | 241.3 |
| 6 | Iowa | 7 | 217 | 128 | 59.0 | 1615 | 7.4 | 8 | 11 | 130.86 | 31.0 | 230.7 |
| 7 | Wisconsin | 7 | 201 | 128 | 63.7 | 1473 | 7.3 | 8 | 9 | 132.06 | 28.7 | 210.4 |
| 8 | Michigan | 7 | 175 | 101 | 57.7 | 1341 | 7.7 | 8 | 11 | 133.68 | 25.0 | 191.6 |
| 9 | Minnesota | 7 | 193 | 107 | 55.4 | 1332 | 6.9 | 9 | 7 | 116.06 | 27.6 | 190.3 |
| 10 | Illinois | 6 | 184 | 101 | 54.9 | 1128 | 6.1 | 7 | 5 | 107.74 | 30.7 | 188.0 |
| 11 | Ohio State | 7 | 167 | 92 | 55.1 | 1211 | 7.3 | 8 | 10 | 126.18 | 23.9 | 173.0 |
2009 Big Ten Passing Defense
| Name | G | Att | Comp | Pct. | Yards | Yards/Att | Int | TD | Rating | Att/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 7 | 199 | 102 | 51.3 | 1144 | 5.7 | 8 | 3 | 96.49 | 28.4 | 163.4 |
| 2 | Iowa | 7 | 215 | 106 | 49.3 | 1169 | 5.4 | 15 | 5 | 88.70 | 30.7 | 167.0 |
| 3 | Ohio State | 7 | 249 | 139 | 55.8 | 1377 | 5.5 | 12 | 6 | 100.58 | 35.6 | 196.7 |
| 4 | Wisconsin | 7 | 181 | 102 | 56.4 | 1480 | 8.2 | 9 | 11 | 135.15 | 25.9 | 211.4 |
| 5 | Purdue | 7 | 238 | 137 | 57.6 | 1495 | 6.3 | 8 | 6 | 111.93 | 34.0 | 213.6 |
| 6 | Northwestern | 7 | 214 | 132 | 61.7 | 1590 | 7.4 | 10 | 12 | 133.24 | 30.6 | 227.1 |
| 7 | Minnesota | 7 | 225 | 139 | 61.8 | 1598 | 7.1 | 5 | 8 | 128.73 | 32.1 | 228.3 |
| 8 | Michigan | 7 | 246 | 142 | 57.7 | 1630 | 6.6 | 7 | 6 | 115.74 | 35.1 | 232.9 |
| 9 | Michigan State | 7 | 245 | 150 | 61.2 | 1651 | 6.7 | 4 | 15 | 134.76 | 35.0 | 235.9 |
| 10 | Indiana | 7 | 211 | 131 | 62.1 | 1654 | 7.8 | 6 | 11 | 139.45 | 30.1 | 236.3 |
| 11 | Illinois | 6 | 190 | 118 | 62.1 | 1448 | 7.6 | 3 | 9 | 138.60 | 31.7 | 241.3 |
The stats say... not very. Even Purdue had a notable strength in its passing game. And while the Boilers have been in every game they've played, Minnesota was never truly "in" its most recent game, a 20-0 shutout at the hands of Penn State. The offense is the only one ranked behind the Buckeyes' in the conference. That, my friends, takes work. This, um, sounds eerily familiar:
Moving forward, expect Minnesota's offense to have sporadic success when their offensive line is not dominated. Minnesota's running backs aren't big enough to compensate for nonexistant holes, Adam Weber is not good enough to overcome a lack of blocking, Eric Decker needs at least a few seconds to shake defenders, and the defense needs time to catch some wind on the sideline. Without blocking, a team is bound to lose badly. If just two or three top tier offensive lineman had played for Minnesota, I'll maintain that this game could have been much closer. Offensive line as it is, Minnesota never had a chance against Penn State's NFL-calibur defensive front.
Now how scary is it that Ohio State supposedly has not just two or three, but four "top-tier offensive linemen", and can't block Purdue, much less Penn State? Okay, that's enough hand-wringing for now. Exchange "Adam Weber" with "Terrelle Pryor", "Eric Decker" with DeVier Posey/Dane Sanzenbacher, and you basically have the Ballad of the Buckeye offense. These are two offense mired in confusing amounts of inadequacy, and it's looking like the difference this Saturday will again be the Buckeye defense. Minnesota's defense, on the other hand, is not particularly good at anything, but of course, neither was Purdue's.
I can personally guarantee that Minnesota is looking almost exclusively at Purdue game tape right now, and that Tim Brewster - say what you will about his coaching, he's probably not retarded - is emphasizing the quick release to Adam Weber more than ever this week. Defensively, the Gophers are going to try to do what everyone else is doing with great success; sticking eight in the box and daring Pryor to do what he hasn't done yet this year against a team with a defensive pulse: make 'em respect the pass.
Remember how I said this was the stretch in which Pryor has to prove himself? Well, he isn't right now, and Minnesota is his last chance against a live defense to do so before the trip to Happy Valley. I dunno about you, I'll take any progress I can get here, even against a team that's probably not as good as its record indicates. Just limiting turnovers, Pryor-inspired and otherwise, would be an excellent start.
0 comments
|
0 recs |

by 





